Product introduction
As a outdoor lighting fixture, the Solar Light is powered by solar energy and designed to offer outstanding quality by utilizing A-class LED beads, integrated optical LED lens, high efficiency mono solar panel, powerful lithium battery, self-developed MPPT controller and patent bluetooth APP system.
Operation principle
The Solar Light is a revolutionary product by utilizing Photovoltaic effect. It isdesigned to constantly absorb solar energy in daylight and convert to electricity, the intelligent controller could precisely control the charge, discharge and well preserve electricity into the lithium battery. And start to iluminate, which is powered by the lithium battery, once the iluminance of groundreduced to 15 lux in night time, or solar panel voltage drop to 5V below. The intelligent controller not only protects the battery from over-charging,over-discharging, but also can control the light switch-on,the time of swicth-on and optimize the brightness effectively according to the real-time environment.
Technical Parameters
Model | NH-30W | NH-40W | NH-50W |
Rated power | 30W | 40W | 50W |
Lumens | 4500LM | 6000LM | 7500LM |
Solar panel | 50W/18V | 60W/18V | 70W/18V |
Lithium battery | 23AH/12V | 29AH/12V | 31AH/12V |
Install height | 5-6M | 6-7M | 8-9M |
Spacing | 18-20M | 20-25M | 25-30M |
Color temp. | 6500K | ||
Sensing distance | 12M | ||
Work temp. | -20ºC ~ +60ºC | ||
Pole diameter | 76mm | ||
Water proof | IP66 | ||
CRI | >85 | ||
Charge time | 6-8H | ||
Lighting time | Light on at dusk, Light off at dawn atuo. 12 hours lighting time per day, brightness and on&off time can be adjusted by mobilephone APP. Max 10 rainy days backup. |
Packing
Model | NH-30W | NH-40W | NH-50W |
Net weight | 28KG/2pcs | 32KG/2pcs | 36KG/2pcs |
Gross weight | 30.8KG/2pcs | 34.3KG/2pcs | 38.3KG/2pcs |
Product size(mm) | 925*360*270 | 1105*360*270 | 1250*360*270 |
Carton size (mm) | 1005*435*375 (2pcs) | 1180*435*375 (2pcs) | 1330*435*375 (2pcs) |
Technical Parameters
Model | NH-60W | NH-70W | NH-80W |
Rated power | 60W | 70W | 80W |
Lumens | 8400LM | 9800LM | 11200LM |
Solar panel | 80W/18V | 90W/18V | 100W/18V |
Lithium battery | 36AH/12V | 42AH/12V | 47AH/12V |
Install height | 8-9M | 8-10M | 8-10M |
Spacing | 25-30M | 30-35M | 30-35M |
Color temp. | 6500K | ||
Sensing distance | 12M | ||
Work temp. | -20ºC ~ +60ºC | ||
Pole diameter | 70-100mm | ||
Water proof | IP66 | ||
CRI | >85 | ||
Charge time | 6-8H | ||
Lighting time | Light on at dusk, Light off at dawn atuo. 12 hours lighting time per day, brightness and on&off time can be adjusted by mobilephone APP. Max 10 rainy days backup. |
Packing
Model | NH-60W | NH-70W | NH-80W |
Net weight | 41KG/2pcs | 42KG/2pcs | 46KG/2pcs |
Gross weight | 43.2KG/2pcs | 45.5KG/2pcs | 49.4KG/2pcs |
Product size(mm) | 1430*360*270 | 1575*360*270 | 1755*360*270 |
Carton size (mm) | 1510*435*375 (2pcs) | 1650*435*375 (2pcs) | 1835*435*375 (2pcs) |
Packing and loading

Factory show


Exhibition


Company introduction
Qingdao commercial energy electronics co.,ltd is subsidiary corporation of Commercial energy group limited, We are manufacturer of solar products over 8years with well-equipped testing facilities and strong technical force. Our main products are solar street light, solar garden light, solar refrigeratorfreezer.
With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in household and industries.
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success.
CONTACT US
COMMERCIAL ENERGY GROUP LIMITED
commercial-energy.en.made-in-china.com